This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Primary League 2019
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Aiden Leggatt | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Archie Stead | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Blake Bannan | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Daniel Benn | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Finn Rosetta | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Hugo Stones | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Koby Brough | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Mario Bellucci | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Mason Ewing | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Mitchell Childe | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Seth Clemens | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | Tristian Holme | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | player 1 | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | player 2 | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
1 | player 3 | 0 | 0 | 0.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0 | 0 | 0 |
Recent Comments