Jump to

Stamp Fairtex

9Wins2Losses

Win Rate
82 %
Finish Rate
56 %
Decision Win %
100 %

Stamp Fairtex

Age
24
Height
5' 2 (157 cm)
Reach
61 in. (5' 1/155 cm)
Ape-Index
0.987
Nationality
Thailand
Brazilian Jiu-Jitsu Coach
Jason Burnworth
Brazilian Jiu-Jitsu Rank
purple_belt
Biography
Stamp's father is a former Muay Thai fighter who competed under the name Wisanlek Lukbangplasoy. Stamp started practicing Muay Thai at the age of 5 in order to avoid bullying in school, with her father training her. Going into her teenage years, Stamp took eight years off of Muay Thai due to being unable to find suitable opponents in her hometown region, in addition to there being a lack of women's Muay Thai fights being held at the time. At 18, she moved to the Fairtex Gym in Pattaya, where she would also begin training in Brazilian jiu-jitsu. Stamp has won a gold medal at the 2019 Siam Cup BJJ tournament in the women's gi 58.5kg class.

Awards & Accolades

Twitter Timeline

Fighter Videos

Stamp Fairtex vs. Ritu Phogat | ONE Championship Full Fight
Stamp Fairtex vs. Julie Mezabarba | Full Fight Replay
Stamp Fairtex vs. Alma Juniku | Full Fight Replay
Stamp Fairtex vs. Asha Roka | Full Fight Replay
Stamp Fairtex vs. Alyona Rassohyna II | Full Fight Replay
Stamp Fairtex vs. Janet Todd | Full Fight Replay
Stamp Fairtex vs. Asha Roka | Full Fight Replay
Stamp Fairtex vs. Bi Nguyen | Full Fight Replay
Stamp Fairtex vs. Chuang Kai Ting | Full Fight Replay
Stamp Fairtex vs. Janet Todd II | Full Fight Replay
Stamp Fairtex vs. Alyona Rassohyna | ONE Championship Full Fight
Stamp Fairtex vs. Allycia Hellen Rodrigues | ONE Championship Full Fight
Stamp Fairtex vs. Sunisa Srisen | ONE Championship Full Fight
Stamp Fairtex’s Top 3 Bouts | ONE: Full Fights
Stamp Fairtex vs. Janet Todd 2 | ONE Full Fight | February 2020
Stamp Fairtex’s Top ONE Super Series Bouts | ONE Full Fights
Stamp Fairtex vs. Janet Todd 2 | Top Bouts | ONE Full Fights
Stamp Fairtex vs. Puja Tomar | ONE Full Fight | January 2020
Stamp Fairtex vs. Puja Tomar | Top Bouts | ONE Full Fights
Stamp Fairtex vs. Bi Nguyen | ONE Full Fight | November 2019
Stamp Fairtex vs. Asha Roka | ONE Full Fight | August 2019
Stamp Fairtex vs. Chuang Kai Ting | ONE Full Fight | Throwback Bout
Every Stamp Fairtex Win | ONE Full Fights
Stamp Fairtex vs. Alma Juniku | ONE Full Fight | Thrilling Muay Thai Duel | June 2019
Stamp Fairtex's Path To Greatness | ONE: Full Fights & Features
ONE: Full Fight | Stamp Fairtex vs. Janet Todd | Making History | February 2019
ONE: Full Fight | Stamp Fairtex vs. Kai Ting Chuang | A Champion Is Born | October 2018
Every Stamp Fairtex Finish | ONE Highlights
Stamp Fairtex vs. Janet Todd 2 | ONE: KING OF THE JUNGLE Main Event Highlights
Stamp Fairtex vs. Puja Tomar | ONE: A NEW TOMORROW Co-Main Event Highlights
Stamp Fairtex's Making History | ONE Highlights
ONE Highlights | Stamp Fairtex’s Smooth Moves

 

Fight Outcomes - WinsLosses
Skills RadarWhat's This?
Fightpages Web - Notable OpponentsWhat's This?
Expand to full graph


ResultRes. RecordRec. Opponent Odds+/- Result Method Result Detail Round Last Round Time Opponent Birthplace Fight Date Video Link Opponent Ranking Event Name Last 10 fights Judge 1 Name Judge 1 Scores Judge 2 Name Judge 2 Scores Judge 3 Name Judge 3 Scores

Share page via:
Sponsored Content
As an Amazon Associate I earn from qualifying purchases

Copy link
Powered by Social Snap